Here is the list of the HVDC Lines in India.These data might be useful for the electrical engineers in answering the questions during interview.Cheers !!!
HVDC TRANSMISSION LINES IN INDIA | ||||
HVDC LINK NAME | DESCRIPTION ABOUT HVDC LINK | |||
Vindhyachal Back-To-Back link | connects Northern and Western regions with 2 lines.Transmission Power is 250 MW and the Operational Voltage is 70 KV | |||
Chandrapur Back-To-Back link | connects southern and western regions with 2 lines.Transmission Power is 500 MW and the Operational Voltage is 140 KV | |||
Sasaram Back-To-Back link | connects northern and eastern regions.Transmission Power is 500 MW and the Operational Voltage is 140 KV | |||
Vizag Back-To-Back link | connects southern and eastern regions.Transmission Power is 500 MW and the Operational Voltage is 140 KV | |||
Rihand-Dadri | Maximum Transmission Power is 1500 MW and the Operational Voltage is 500 KV.It is a Bipolar Link of length 814 KM in Uttar Pradesh. | |||
Chandrapur - Padghe | Maximum Transmission Power is 1500 MW and the Operational Voltage is 500 KV.It is a Bipolar Link of length 753 KM in Maharastra. | |||
Sileru-Barsoor | The Transmission length is about 196 KM and the Transmission Power is 400 MW and the Operational Voltage is 200 KV | |||
Biswanath Chariyali -Agra | It is a bipolar Transmission Line of length 1825 KM from Assam to Uttar Pradesh.Maximum Transmission Power 6000 MW and the Transmission Voltage is 800 KV. | |||
Talcher- Kolar | It is a bipolar Transmission Line of Length 1376 KM connecting Eastern and Southern regions . Maximum Transmission Power is 2000 MW and Opertional Voltage is 500 KV. |
1 comment:
very useful data,
thanks!
Post a Comment